Financial Information
Annual Reports 
![]() |
![]() |
![]() |
![]() |
2007 |
2006 |
2005 |
2004 |
![]() |
![]() |
![]() |
![]() |
2003 |
2002 |
2001 |
2000 |
SEC Filings
- Form 10-K (Annual Reports)
- Form 10Q (Quarterly Reports)
- Form 8-K (Current Reports)
- Section 16 Filings (Beneficial Ownership Reports)
- Proxy Statements and Related Materials
- All SEC Filings
Financial Press Releases 
| Release Date | Year/Quarter |
|---|---|
| 07/28/08 | 2008-Q2 |
| 04/21/08 | 2008-Q1 |
| 01/28/08 | 2007-Q4 and FY 2007 |
| 10/22/07 | 2007-Q3 |
| 07/23/07 | 2007-Q2 |
| 04/23/07 | 2007-Q1 |
| 01/25/07 | 2006-Q4 and FY 2006 |
| 10/18/06 | 2006-Q3 |
| 07/18/06 | 2006-Q2 |
| 04/18/06 | 2006-Q1 |
| 01/31/06 | 2005-Q4 and FY 2005 |
| 10/18/05 | 2005-Q3 |
| 07/19/05 | 2005-Q2 |
| 04/19/05 | 2005-Q1 |
| 01/25/05 | 2004-Q4 and FY 2004 |
| 10/19/04 | 2004-Q3 |
| 07/15/04 | 2004-Q2 |
| 04/15/04 | 2004-Q1 |
| 01/21/04 | 2003-Q4 and FY 2003 |
| 10/15/03 | 2003-Q3 |
| 07/16/03 | 2003-Q2 |
| 04/16/03 | 2003-Q1 |
| 01/22/03 | 2002-Q4 and FY 2002 |
| 10/16/02 | 2002-Q3 |
| 07/17/02 | 2002-Q2 |
| 04/17/02 | 2002-Q1 |
| 01/23/02 | 2001-Q4 and FY 2001 |
| 10/17/01 | 2001-Q3 |
| 07/20/01 | 2001-Q2 |
| 04/20/01 | 2001-Q1 |
| 01/24/01 | 2000-Q4 and FY 2000 |
| 10/18/00 | 2000-Q3 |
| 07/19/00 | 2000-Q2 |
| 04/19/00 | 2000-Q1 |







