![]()
PEX 8509

8 Lane, 8 Port PCI Express Switch, 15 x 15mm PBGA
The ExpressLane™ PEX 8509 8-lane, 8-port switch product offers PCI Express switching capability conforming to the PCI Express Specification r1.1. This device with an equal number of lanes and ports can be used in a wide variety of applications including control planes in the communications and networking markets, embedded systems, multi-function printers, network interface adapters, medical imaging systems, industrial-control systems and AMC cards. The PEX 8509 architecture supports packet cut-thru with the industry's lowest latency of 118ns (x4 to x1). This, combined with large packet memory (1024 byte maximum payload size) and non-blocking internal switch architecture, provide full line-rate on all ports. This switch is hardware configurable and software programmable, allowing users to tailor their port configurations and quality-of-service system needs to suit their application requirements. The PEX 8509 is offered in the industry's smallest package of 15 x 15mm 196-ball PBGA. The device is available in leaded and lead-free packaging.
Page Index
Related Gen 1 Devices
Related Gen 2 Devices
Supporting Documentation
- PCIe Technical Info & White Papers
- General PLX Product Documentation
- Support Documentation (Quality, FAQs, RoHS...)
Hot Applications
Usage Models
Suitable for Control Plane and Consumer applications

PEX 8509 Technical Documentation
| Document/Resources | Everyone Access | Requires Membership | Requires NDA | Description | Version | Date |
|---|---|---|---|---|---|---|
| Product Brief | Download | Product Overview | 1.4 | 04/08 | ||
| Part Numbers Listing | View HTML | Part Number, Listing and Compliance | -- | 03/07 | ||
| Data Book | Download | Detailed Technical Specifications | 1.0 | 11/07 | ||
| Design Notes | Download | Schematic Design Checklist | 1.1 | 11/07 | ||
| Download | Quick Start Design Guide | 1.1 | 11/07 | |||
| Download | I2C Level Shifting and Voltage Management | 1.0 | 08/07 | |||
| Errata | Download | Silicon Revisions and Errata List | 0.5 | 08/07 | ||
| Interoperability | Download | Interoperability Report | 1.0 | 10/07 |
PEX 8509 Development Tools
| Document/Resources | Everyone Access | Requires Membership | Requires NDA | Description | Version | Date |
|---|---|---|---|---|---|---|
| Rapid Development Kit (RDK) | Download | Hardware Reference Manual | 1.1 | 06/07 | ||
| Download | Port Expansion Kit Hardware Reference Manual | 1.0 | 07/07 | |||
| Software Development Kit (SDK) | View HTML | Software Development Kit | -- | -- | ||
| BSDL | Download | Boundary Scan Description Language files | 1.1 | 03/08 | ||
| HSPICE | Download | HSPICE Model | 1.0 | 03/07 | ||
| IBIS Model | Download | IBIS Model | 1.0 | 03/07 | ||
| OrCAD | Download | OrCAD library files for the PEX 8509 | 1.0 | 03/07 | ||
| Download | OrCAD Design Files | 1.0 | 06/07 | |||
| Download | OrCAD Design Files for Port Expander Kit | 1.0 | 04/07 | |||
| GERBER | Download | Layout Files for RDK (Gerber) | -- | 06/07 | ||
| Download | Layout Files for Port Expander Kit | 1.0 | 03/07 |
PEX 8509 Applications
| Application | Description | Document | |
|---|---|---|---|
| Communications | Router / Switch | Control Planes in Telecom - PEX 8509 creates PCIe connectivity & fan-out | ExpressApps#54 (PDF) |