![]()
Part Numbers, Descriptions, and Definitions
| Part Number | Description | Lead Free Compliance |
|---|---|---|
| PCI6140-AA33PC | HB1: PCI to PCI Bridge, 32 bit 33 MHz 128 PQFP | |
| PCI6140-AA33PC G | PCI to PCI Bridge, 32 Bit 33 MHz 128 PQFP Lead Free | RoHS |
| PCI6150-BB66BC | Asynchronous PCI to PCI Bridge, 32 Bit 66 MHz 256 PBGA | |
| PCI6150-BB66BC G | Asynch PCI to PCI Bridge, 32 Bit 66 MHz 256 PBGA Lead Free | RoHS |
| PCI6150-BB66PC | HB4-BB: Asynch PCI to PCI Bridge, 32 bit 66 MHz 208 PQFP | |
| PCI6150-BB66PC G | Asynch PCI to PCI Bridge, 32 Bit 66 MHz, 208 QFP Lead Free | RoHS |
| PCI6152-BA66BC | HB1-SE66BA: PCI to PCI Bridge, 32 bit 66 MHz 160 TBGA | |
| PCI6152-CC33BC | HB1-SE33CC: PCI to PCI Bridge, 32 bit 33 MHz 160 TBGA | |
| PCI6152-CC33BC F | PCI to PCI Bridge, 32 Bit 33 MHz 160 TBGA Lead Free | RoHS |
| PCI6152-CC33PC | HB1-SE33PCC: PCI to PCI Bridge, 32 bit 33 MHz 160 PQFP | |
| PCI6152-CC33PC G | PCI to PCI Bridge, 32 Bit 33 MHz 160 PQFP Lead Free | RoHS |
| PCI6152-CC66BC | HB1-SE66CC: PCI to PCI Bridge, 32 bit 66 MHz 160 TBGA | |
| PCI6152-CC66BC F | PCI to PCI Bridge, 32 Bit 66 MHz 160 TBGA Lead Free | RoHS |
| PCI6154-BB66BC | HB2-BB: Asynch PCI to PCI Bridge, 64 bit 66 MHz 304 PBGA | |
| PCI6154-BB66BC G | Asynch PCI to PCI Bridge, 64 Bit 66 MHz 304 PBGA Lead Free | RoHS |
| PCI6156-DA33PC | PCI to PCI Bridge, 32 Bit 33 MHz, DVRP | |
| PCI6156-DA33PC G | PCI to PCI Bridge, 32 Bit 33 MHz, DVRP 208 QFP Lead Free | RoHS |
| PCI6254-BB66BC | HB6-AB: Dual Mode Univ PCI Bridge, 64 bit 66 MHz 365 PBGA | |
| PCI6254-BB66BC G | Dual Mode Univ PCI Bridge, 64 Bit 66 MHz 365 PBGA Lead Free | RoHS |
| PCI6350-AA66PC G | PCI to PCI Bridge, 32 Bit 66 MHz, Encryption 208 EQFP Lead Free | RoHS |
| PCI6466-CB66BI | PCI to PCI Bridge, 64 Bit 66MHz 380 HSBGA | |
| PCI6466-CB66BI G | PCI to PCI Bridge, 64 Bit 66 MHz 380 HSBGA Lead Free | RoHS |
| PCI6520-CB13BI | HB7-CB: PCIX to PCIX Bridge 64 Bit 133 MHz, 380 PBGA | |
| PCI6520-CB13BI G | PCIX to PCIX Bridge 64 Bit 133 MHz, 380 HSBGA Lead Free | RoHS |
| PCI6540-CB13BI | HB8-CB: PCIX to PCIX Bridge 64 Bit 133 MHz, 380 PBGA | |
| PCI6540-CB13BI G | PCIX to PCIX Bridge 64 Bit 133 MHz, 380 HSBGA Lead Free | RoHS |
Lead-Free (Pb), Green, and RoHS Definitions
Following each PLX product part number is a letter or combination of letters which identify the device's Lead-free, RoHS* or Green status. There are three main definitions that follow the standard part number:
G - Defines Lead-free, RoHS Compliant and Fully Green
(Example: PCI 9056-BA66BI G; note the space between the BI and G)
F - Defines Lead-free, RoHS Compliant
(Example: PCI 9054-AC 50PI F; note the space between the PI and F)
*RoHS - Restrictions on the use of certain Hazardous Substances (RoHS) Directive
For more information on our Lead-Free products, visit our Lead-Free (Pb), Green and RoHS Overview section.